Roosevelt
                    Nix 
                    
                  
                  RB - Free Agent
| Age | 30 | 
| Exp | 6th Season | 
| HT/WT | 5'11" / 248 LBS | 
| Bye | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
RB - Free Agent
| Age | 30 | 
| Exp | 6th Season | 
| HT/WT | 5'11" / 248 LBS | 
| Bye | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
| GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST | 
| 1 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | MIA | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 2.0 | 4 | 4 | 0 | 0 | 0 | 
| 9 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST | 
| 2015 | 15 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 8.0 | 16 | 10 | 0 | 0 | 0 | 
| 2016 | 10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 2.5 | 5 | 3 | 0 | 0 | 0 | 
| 2017 | 16 | 3 | 0 | 0.0 | 1 | 1 | 2 | 3 | 66.7 | 3.0 | 6 | 5 | 1 | 0 | 0 | 
| 2018 | 16 | 1 | 4 | 4.0 | 4 | 0 | 4 | 6 | 66.7 | 9.5 | 38 | 19 | 0 | 0 | 0 | 
| 2019 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 2.0 | 4 | 4 | 0 | 0 | 0 | 
