David
Fales

QB - Free Agent

Age 32
Exp 6th Season
HT/WT 6'2" / 213 LBS
Bye
Rank
ADP
FPTS
TIER
Weekly Projections
Season Projections
Updated: Friday, April 19, 2024 9:39 PM
Keeper/Dynasty Rankings
Updated: Friday, April 19, 2024 9:39 PM
The content you are trying to view is only available to active Fantasy Points subscribers!
Subscribe
or Sign in
2019 Stats
GAME PASSING RUSHING FUMBLES
Week OPP RATING CMP ATT PCT YDS Y/A TD INT SACKS ATT YDS Y/A LG TD TOT LOST
3 @NE 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
5 @PHI 0.0 0 0 0.0 0.0 0.0 0 0 1 0 0 0.0 0 0 0 0
6 DAL 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
7 NE 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
8 @JAX 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
9 @MIA 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
10 NYG 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
11 @WAS 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
12 LV 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
13 @CIN 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
14 MIA 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
15 @BAL 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
16 PIT 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
17 @BUF 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
Career Stats
SEASON PASSING RUSHING FUMBLES
YEAR GP RATING CMP ATT PCT YDS Y/A TD INT SACKS ATT YDS Y/A LG TD TOT LOST
2014 0 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
2015 0 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
2016 1 53.8 2 5 40.0 22.0 4.4 0 0 1 1 0 0.0 0 0 1 0
2017 2 82.0 29 43 67.4 265.0 6.2 1 1 1 4 8 2.0 3 1 0 0
2018 0 0.0 0 0 0.0 0.0 0.0 0 0 0 0 0 0.0 0 0 0 0
2019 2 0.0 0 0 0.0 0.0 0.0 0 0 1 0 0 0.0 0 0 0 0
Preseason player profiles are written in July and do not reflect in-season updates.
David Fales does not have a full player profile. Our staff releases 300+ preseason player profiles each year, though even that does not include all players, especially free agents. You can still consult our season projections to see if this player has an individual projection and/or comment.
No recent news for David Fales

Off-Season Tracker: QB

season

Tracking trades and acquisitions in free agency across the league at the Quarterback position.