Cairo
Santos
(#8)
K - Chicago Bears
Age | 31 |
Exp | 9th Season |
HT/WT | 5'8" / 175 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Chicago Bears
Age | 31 |
Exp | 9th Season |
HT/WT | 5'8" / 175 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | GB | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 47 |
2 | @TB | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
3 | @KC | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
4 | DEN | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2014 | 16 | 38 | 38 | 0 | 25 | 30 | 83.3 | 0 | 1 | 10 | 6 | 7 | 1 | 53 |
2015 | 16 | 39 | 41 | 0 | 30 | 37 | 81.1 | 1 | 0 | 7 | 10 | 9 | 4 | 53 |
2016 | 16 | 36 | 39 | 1 | 31 | 35 | 88.6 | 0 | 0 | 8 | 15 | 6 | 2 | 53 |
2017 | 5 | 14 | 14 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 0 | 0 | 39 |
2018 | 9 | 22 | 23 | 0 | 14 | 18 | 77.8 | 0 | 1 | 4 | 6 | 3 | 0 | 45 |
2019 | 5 | 12 | 12 | 0 | 4 | 9 | 44.4 | 1 | 0 | 0 | 1 | 2 | 1 | 53 |
2020 | 16 | 36 | 37 | 1 | 30 | 32 | 93.8 | 0 | 0 | 9 | 10 | 9 | 2 | 55 |
2021 | 17 | 27 | 28 | 0 | 26 | 30 | 86.7 | 1 | 0 | 10 | 5 | 11 | 0 | 47 |
2022 | 16 | 27 | 32 | 0 | 21 | 23 | 91.3 | 1 | 0 | 4 | 7 | 6 | 4 | 51 |
2023 | 4 | 7 | 7 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 | 1 | 1 | 52 |
Santos converted each of his four extra-point attempts in the Bears' 31-28 loss to the Broncos on Sunday.
Santos converted his lone field-goal attempt in the Bears' 41-10 loss to the Chiefs on Sunday.
Santos made his lone field-goal attempt in the Bears' 27-17 loss to the Buccaneers on Sunday.
Santos converted both of his field-goal attempts in Sunday's 38-20 loss to the Packers.
Santos is the Bears' starting kicker, as there is no kicker on the roster for him to compete with, Adam Jahns of The Athletic reports.
Santos converted an extra point in the Bears' 29-13 loss to the Vikings in Week 18, and ended the season with 90 points over 16 games played.
Santos converted both of his field-goal attempts in the Bears' 35-13 loss to the Bills on Sunday.
Santos converted two of three extra-point attempts in the Bears' 25-20 loss to the Eagles on Sunday.
Santos converted two of three field-goal attempts in the Bears' 28-19 loss to the Packers on Sunday.
Santos made a field goal and extra point in the Bears' 31-10 loss to the Jets on Sunday.
Santos converted one of two field-goal attempts and made three extra points in the Bears' 27-24 loss to the Falcons on Sunday.
Santos converted a field goal and thee extra points in the Bears' 35-32 loss to the Dolphins on Sunday.
Santos converted his only field-goal attempt in the Bears' 49-29 loss to the Cowboys on Sunday.
Santos was perfect on four field-goal attempts in the Bears' 33-14 win over the Patriots on Monday.
Santos converted his only extra-point attempt in the Bears' 12-7 loss to the Commanders on Thursday.
Santos made perfect on three field-goal attempts in the Bears' 29-22 loss to the Vikings on Sunday.
Santos (personal) was not listed on the Bears' practice report Wednesday.
Santos (personal) has returned to the team, Kevin Fishbain of The Athletic reports.
The Bears have downgraded Santos (personal) to out for Sunday's game against the Giants, Tom Pelissero of NFL Network reports.
Santos (personal) is still listed as questionable for Sunday's contest against the Giants, but he will reportedly not travel with the team Saturday, Jason Lieser of the Chicago Sun-Times reports.