Cairo
Santos
(#2)
K - Chicago Bears
Age | 30 |
Exp | 8th Season |
HT/WT | 5'8" / 164 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Chicago Bears
Age | 30 |
Exp | 8th Season |
HT/WT | 5'8" / 164 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @LAR | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 28 |
3 | @CLE | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 47 |
4 | DET | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 |
5 | @LV | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 46 |
6 | GB | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @TB | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
8 | SF | 1 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 40 |
9 | @PIT | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 30 |
11 | BAL | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 2 | 0 | 1 | 0 | 43 |
13 | ARI | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @GB | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 44 |
15 | MIN | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 34 |
16 | @SEA | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 |
17 | NYG | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 44 |
18 | @MIN | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0 | 46 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2014 | 16 | 38 | 38 | 0 | 25 | 30 | 83.3 | 0 | 1 | 10 | 6 | 7 | 1 | 53 |
2015 | 16 | 39 | 41 | 0 | 30 | 37 | 81.1 | 1 | 0 | 7 | 10 | 9 | 4 | 53 |
2016 | 16 | 36 | 39 | 1 | 31 | 35 | 88.6 | 0 | 0 | 8 | 15 | 6 | 2 | 53 |
2017 | 5 | 14 | 14 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 0 | 0 | 39 |
2018 | 9 | 22 | 23 | 0 | 14 | 18 | 77.8 | 0 | 1 | 4 | 6 | 3 | 0 | 45 |
2019 | 5 | 12 | 12 | 0 | 4 | 9 | 44.4 | 1 | 0 | 0 | 1 | 2 | 1 | 53 |
2020 | 16 | 36 | 37 | 1 | 30 | 32 | 93.8 | 0 | 0 | 9 | 10 | 9 | 2 | 55 |
2021 | 17 | 27 | 28 | 0 | 26 | 30 | 86.7 | 1 | 0 | 10 | 5 | 11 | 0 | 47 |
Santos made all three field-goal attempts in the Bears' 31-17 Week 18 loss to the Vikings, and he ended the season having made 26 of 30 field-goal attempts and 27 of 28 extra-point attempts.
Santos connected on both of his field-goal attempts in the Bears' 29-3 win over the Giants on Sunday.
Santos made his lone field-goal attempt in the Bears' 25-24 win over the Seahawks on Sunday.
Santos made one of two field-goal attempts in the Bears' 17-9 loss to the Vikings on Monday.
Santos was perfect on three field-goal attempts in the Bears' 45-30 loss to the Packers on Sunday.
Santos (illness) returned to full participation at practice Thursday.
Santos (illness) was listed as a non-participant in practice Wednesday due to a non-COVID related illness.
Santos converted two extra-point attempts in the Bears' 33-22 loss to the Cardinals on Sunday.
Santos made three of four field-goal attempts along with an extra point in the Bears' 16-14 win over the Lions on Thursday.
Santos missed his only field-goal attempt in the Bears' 16-13 loss to the Ravens on Sunday.
Santos converted two of three field-goal attempts in the Bears' 29-27 loss to the Steelers on Monday.
Santos converted all three of his field-goal attempts while adding an extra point in the Bears' 33-22 loss to the 49ers on Sunday.
Santos converted his lone field-goal attempt in the Bears' 38-3 loss to the Buccaneers on Sunday.
Santos converted a pair of extra points in the Bears' 24-14 loss to the Packers on Sunday.
Santos converted a pair of field goals as well as a pair of extra points in the Bears' 20-9 win over the Raiders on Sunday.
Santos converted a field goal and three extra points in the Bears' 24-14 win over the Lions on Sunday.
Santos connected on a pair of field goals in the Bears' 26-6 loss to the Browns on Sunday.
Santos connected on two field goals and two extra points in the Bears' 20-17 win over the Bengals on Sunday.
Santos converted a pair of extra points in the Bears' 34-14 loss to the Rams on Sunday.