Chris
Boswell
(#9)
K - Pittsburgh Steelers
Age | 31 |
Exp | 8th Season |
HT/WT | 6'2" / 185 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Pittsburgh Steelers
Age | 31 |
Exp | 8th Season |
HT/WT | 6'2" / 185 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @BUF | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 1 | 0 | 45 |
2 | LV | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 |
3 | CIN | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
4 | @GB | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
5 | DEN | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 |
6 | SEA | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 52 |
8 | @CLE | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 31 |
9 | CHI | 2 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 54 |
10 | DET | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 0 | 0 | 1 | 51 |
11 | @LAC | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 45 |
12 | @CIN | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
13 | BAL | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 53 |
14 | @MIN | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | TEN | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 1 | 2 | 0 | 48 |
16 | @KC | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
17 | CLE | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 1 | 1 | 50 |
18 | @BAL | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 40 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2015 | 12 | 26 | 27 | 0 | 29 | 32 | 90.6 | 0 | 1 | 9 | 8 | 9 | 2 | 51 |
2016 | 15 | 36 | 36 | 0 | 21 | 25 | 84.0 | 1 | 0 | 2 | 8 | 11 | 0 | 49 |
2017 | 16 | 37 | 39 | 1 | 35 | 38 | 92.1 | 1 | 0 | 10 | 12 | 9 | 4 | 53 |
2018 | 15 | 43 | 48 | 0 | 13 | 20 | 65.0 | 2 | 0 | 3 | 4 | 5 | 1 | 50 |
2019 | 16 | 28 | 28 | 0 | 29 | 31 | 93.5 | 0 | 1 | 11 | 7 | 9 | 1 | 51 |
2020 | 13 | 34 | 38 | 1 | 19 | 20 | 95.0 | 0 | 0 | 5 | 6 | 7 | 1 | 59 |
2021 | 17 | 27 | 29 | 0 | 36 | 40 | 90.0 | 0 | 0 | 9 | 8 | 11 | 8 | 56 |
Boswell converted all three of his field-goal attempts while making his lone extra-point try in Sunday's 16-13 OT win over the Ravens.
Boswell made all four of his field-goal attempts while converting both of his extra-point tries in Monday's 26-14 win over the Browns.
Boswell made one of two field-goal attempts and converted his lone extra-point try in Sunday's 36-10 loss to Kansas City.
Boswell converted four of five field-goal attempts while making his lone extra-point try in Sunday's 19-13 win over Tennessee.
Boswell missed his lone field-goal attempt while making both of his extra-point tries in Thursday's 36-28 loss to the Vikings.
Boswell made both of his field-goal attempts while failing to convert his lone extra-point try in Sunday's 20-19 win over the Ravens.
Boswell converted his lone field-goal attempt while making his lone extra-point try in Sunday's 41-10 loss to the Bengals.
Boswell made all three of his field-goal attempts while converting all four of his extra-point tries in Sunday's 41-37 loss to the Chargers.
Boswell made all three of his field-goal attempts while converting his lone extra-point try in Sunday's 16-16 tie against the Lions.
Boswell converted all three of his field-goal attempts while making two of three extra-point attempts in Monday's 29-27 win over the Bears.
Boswell (concussion) is active for Monday's game against the Bears, Teresa Varley of the Steelers' official site reports.
Boswell (concussion) was a full practice participant Friday, Brooke Pryor of ESPN.com reports.
Boswell (concussion) was limited in Thursday's practice session, Teresa Varley of the Steelers' official site reports.
Boswell was diagnosed with a concussion and won't return to Sunday's game against the Browns, Brooke Pryor of ESPN.com reports.
Boswell exited Sunday's game against the Browns and is being evaluated for a concussion, Brooke Pryor of ESPN.com reports.
Boswell converted all three of his field-goal attempts while making both of his extra-point tries in Sunday's 23-20 win over the Seahawks.
Boswell converted both of his field-goal attempts while making all three of his extra-point tries in Sunday's 27-19 win over the Broncos.
Boswell converted his lone field-goal attempt while making both of his extra-point tries in Sunday's 27-17 loss to the Packers.
Boswell converted one of his two field-goal attempts while making his lone extra-point try in Sunday's 24-10 loss to the Bengals.
Boswell made his lone field-goal attempt while converting both of his extra-point tries in Sunday's 26-17 loss to the Raiders.