Chris
Boswell
(#9)
K - Pittsburgh Steelers
Age | 32 |
Exp | 9th Season |
HT/WT | 6'2" / 185 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Pittsburgh Steelers
Age | 32 |
Exp | 9th Season |
HT/WT | 6'2" / 185 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @CIN | 2 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 | 1 | 1 | 53 |
2 | NE | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 52 |
3 | @CLE | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
4 | NYJ | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 |
5 | @BUF | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
6 | TB | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 55 |
7 | @MIA | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
8 | @PHI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BAL | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CAR | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
16 | LV | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | @BAL | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 | 0 | 1 | 51 |
18 | CLE | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 49 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2015 | 12 | 26 | 27 | 0 | 29 | 32 | 90.6 | 0 | 1 | 9 | 8 | 9 | 2 | 51 |
2016 | 15 | 36 | 36 | 0 | 21 | 25 | 84.0 | 1 | 0 | 2 | 8 | 11 | 0 | 49 |
2017 | 16 | 37 | 39 | 1 | 35 | 38 | 92.1 | 1 | 0 | 10 | 12 | 9 | 4 | 53 |
2018 | 15 | 43 | 48 | 0 | 13 | 20 | 65.0 | 2 | 0 | 3 | 4 | 5 | 1 | 50 |
2019 | 16 | 28 | 28 | 0 | 29 | 31 | 93.5 | 0 | 1 | 11 | 7 | 9 | 1 | 51 |
2020 | 13 | 34 | 38 | 1 | 19 | 20 | 95.0 | 0 | 0 | 5 | 6 | 7 | 1 | 59 |
2021 | 17 | 27 | 29 | 0 | 36 | 40 | 90.0 | 0 | 0 | 9 | 8 | 11 | 8 | 56 |
2022 | 12 | 18 | 18 | 0 | 20 | 28 | 71.4 | 1 | 0 | 4 | 4 | 5 | 7 | 59 |
Boswell converted both of his field-goal attempts while making all three of his extra-point tries during the Steelers' 28-14 win over the Browns on Sunday.
Boswell converted two of four field-goal attempts while making his lone extra-point try during the Steelers' 13-10 win over Las Vegas on Saturday.
Boswell converted his lone field-goal attempt while making all three of his extra-point tries during the Steelers' 24-16 win over the Panthers on Sunday.
Boswell missed his lone field-goal attempt while making both of his extra-point tries during the Steelers' 16-14 loss to the Ravens on Sunday.
Boswell (groin) was activated off injured reserve and will start Sunday against the Bengals, Adam Schefter of ESPN reports.
Pittsburgh designated Boswell (groin) for return from injured reserve Thursday, Teresa Varley of the Steelers' official site reports.
Pittsburgh placed Boswell (groin) on injured reserve Thursday, Teresa Varley of the Steelers' official site reports.
Pittsburgh placed Boswell (groin) on injured reserve Thursday, Teresa Varley of the Steelers' official site reports.
Boswell (groin) didn't practice Thursday, Brian Batko of the Pittsburgh Post-Gazette reports.
Boswell (groin) didn't practice Wednesday, Brooke Pryor of ESPN.com reports.
Boswell (groin) will not play Sunday against the Eagles, Adam Schefter of ESPN reports.
Boswell (groin) is questionable for Sunday's game against the Eagles, Mike DeFabo of The Athletic reports.
Boswell made his lone field-goal attempt while converting his lone extra-point try during the Steelers' 16-10 loss to the Dolphins on Sunday.
Boswell converted both of his field-goal attempts while making both of his extra-point tries during Sunday's 20-18 win over Tampa Bay.
Boswell converted one of his three field-goal attempts during the Steelers' 38-3 loss to the Bills on Sunday.
Boswell converted both of his field-goal attempts while making both of his extra-point tries during the Steelers' 24-20 loss to the Jets on Sunday.
Boswell made one of two field-goal attempts while converting both of his extra-point tries during the Steelers' 29-17 loss to Cleveland on Thursday.
Boswell converted both of his field-goal attempts during the Steelers' 17-14 loss to the Patriots on Sunday.
Boswell made three of four field-goal attempts while converting both of his extra-point tries during Sunday's 23-20 overtime win over the Bengals.
Boswell converted four of his five field-goal attempts while making his lone extra-point try during Sunday's 19-9 preseason win over the Lions.