DaQuan
Jones
(#92)
DL - Buffalo Bills
Age | 33 |
Exp | 11th Season |
HT/WT | 6'4" / 320 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Buffalo Bills
Age | 33 |
Exp | 11th Season |
HT/WT | 6'4" / 320 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @MIA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TEN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2014 | 7 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 45 | 25 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 | 16 | 26 | 18 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 | 12 | 31 | 19 | 12 | 3.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 34 | 20 | 14 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 16 | 42 | 21 | 21 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2020 | 16 | 49 | 29 | 20 | 2 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 38 | 19 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 38 | 22 | 16 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 7 | 16 | 8 | 8 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | 22 | 11 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones re-signed with the Bills on a two-year contract Tuesday.
Jones (pectoral) is active for Sunday's game versus the Patriots.
The Bills activated Jones (pectoral) off injured reserve Saturday.
Coach Sean McDermott said Friday that he expects Jones (pectoral) to play Sunday versus the Patriots, Alaina Getzenberg of ESPN.com reports.
Jones (pectoral) has been designated to return from injured reserve Tuesday, Joe Buscaglia of The Athletic reports.
Coach Sean McDermott said Friday that Jones (pectoral) has "an outside chance" of returning from IR this season, Joe Buscaglia of The Athletic reports.
The Bills placed Jones (pectoral) on injured reserve Wednesday.
Jones will require surgery on a pectoral injury suffered in Sunday's loss to the Jaguars, according to head coach Sean McDermott, Jeremy Fowler of ESPN.com reports.
Jones (pectoral) is doubtful for the rest of Sunday's game against the Jaguars in London.
Jones registered five tackles (one solo) including 1.5 sacks in Sunday's 37-3 win over the Commanders.
Jones returned to action and was participating in OTAs on Tuesday, Bill Wippert of the Bills' official site reports.
Jones (calf) is inactive for Sunday's divisional-round matchup against the Bengals, Alaina Getzenberg of ESPN.com reports.
Jones recorded six tackles and one sack in Thursday's 28-25 win over the Lions.
Jones signed with the Bills on Monday, Dianna Russini of ESPN reports.