Case
Keenum
(#18)
QB - Buffalo Bills
Age | 35 |
Exp | 11th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Buffalo Bills
Age | 35 |
Exp | 11th Season |
HT/WT | 6'1" / 215 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | TEN | 39.6 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0.7 | 4 | 0 | 0 | 0 |
3 | @MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | PIT | 47.9 | 2 | 5 | 40.0 | 8.0 | 1.6 | 0 | 0 | 0 | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 |
6 | @KC | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @DET | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NYJ | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | MIA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @CHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | NE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 8 | 78.2 | 137 | 253 | 54.2 | 1,760.0 | 7.0 | 9 | 6 | 19 | 14 | 72 | 5.1 | 22 | 1 | 6 | 2 |
2014 | 2 | 72.2 | 45 | 77 | 58.4 | 435.0 | 5.6 | 2 | 2 | 3 | 10 | 35 | 3.5 | 13 | 0 | 1 | 1 |
2015 | 6 | 87.7 | 76 | 125 | 60.8 | 828.0 | 6.6 | 4 | 1 | 4 | 12 | 5 | 0.4 | 4 | 0 | 3 | 2 |
2016 | 10 | 76.4 | 196 | 322 | 60.9 | 2,201.0 | 6.8 | 9 | 11 | 23 | 20 | 51 | 2.6 | 13 | 1 | 5 | 1 |
2017 | 15 | 98.3 | 325 | 481 | 67.6 | 3,547.0 | 7.4 | 22 | 7 | 22 | 40 | 160 | 4.0 | 22 | 1 | 1 | 1 |
2018 | 16 | 81.2 | 365 | 586 | 62.3 | 3,890.0 | 6.6 | 18 | 15 | 34 | 26 | 93 | 3.6 | 17 | 2 | 11 | 2 |
2019 | 10 | 91.3 | 160 | 247 | 64.8 | 1,707.0 | 6.9 | 11 | 5 | 15 | 9 | 12 | 1.3 | 9 | 1 | 6 | 3 |
2020 | 2 | 62.9 | 5 | 10 | 50.0 | 46.0 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 7 | 91.3 | 47 | 72 | 65.3 | 462.0 | 6.4 | 3 | 1 | 5 | 12 | 22 | 1.8 | 10 | 0 | 1 | 1 |
2022 | 2 | 39.6 | 2 | 7 | 28.6 | 8.0 | 1.1 | 0 | 0 | 0 | 5 | 0 | 0.0 | 4 | 0 | 0 | 0 |
Keenum completed just two of seven passes for eight yards with no touchdowns or interceptions in spot duty in 2022.
Keenum could make his first start of the season in Sunday's game against the Vikings with top quarterback Josh Allen (elbow) listed as questionable but uncertain to play in the Week 10 contest, Alaina Getzenberg of ESPN.com reports.
Keenum's teammate Josh Allen reportedly is being evaluated for an elbow injury to his ulnar collateral ligament as well as related nerves.
Keenum completed two of his five pass attempts for eight yards in Sunday's 38-3 win over the Steelers.
Keenum completed 16 of 18 passes for 192 yards with one touchdown pass and no interceptions in Saturday's preseason win over Denver.
Keenum completed 11 of 18 passes for 86 yards with no TD passes and two interceptions in Buffalo's preseason win over the Colts on Saturday.
Keenum was traded to the Bills from the Browns on Saturday in exchange for a 2022 seventh-round pick, Tom Pelissero of NFL Network reports.
Keenum completed 17 of 24 passes for 176 yards with two touchdowns and one interception in the Browns' 21-16 win over the Bengals on Sunday. He also rushed five times for 15 yards and lost a fumble.
Head coach Kevin Stefanski has named Keenum the Browns' starting quarterback for Sunday's season finale against the Bengals, Nate Ulrich of the Akron Beacon Journal reports.
Keenum is expected to start Sunday's game against the Bengals after head coach Kevin Stefanski said Tuesday that Baker Mayfield (shoulder) is scheduled to undergo surgery "as soon as possible" and won't be available for the season finale, Nate Ulrich of the Akron Beacon Journal reports.
Keenum could start in the Browns' season finale Sunday against the Bengals with Baker Mayfield weighing whether to undergo surgery to repair the torn labrum in his left non-throwing shoulder prior to the Week 18 game or during the offseason, Jake Trotter of ESPN.com reports.
Keenum (illness) is listed as active for Saturday's game against the Packers, Scott Petrak of the Elyria Chronicle-Telegram reports.
Keenum (illness) has cleared COVID protocols and is available for Saturday's game against Green Bay, per Nate Ulrich of the Akron Beacon Journal and Mary Kay Cabot of The Cleveland Plain Dealer.
Keenum (illness), who was activated from the reserve/COVID-19 list Friday, will be listed as questionable for Saturday's game against the Packers, Nate Ulrich of the Akron Beacon Journal reports.
Cleveland activated Keenum (illness) from the reserve/COVID-19 list Friday.
Keenum (illness) has yet to clear all protocols and won't be activated from the reserve/COVID-19 list ahead of Monday's game against the Raiders, Tom Pelissero of NFL Network reports.
The Browns placed Keenum (illness) on the reserve/COVID-19 list Friday.
Keenum has tested positive for COVID-19, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Keenum is a candidate to start Saturday's game against the Raiders with Baker Mayfield added to the reserve/COVID-19 list, Marla Ridenour of the Akron Beacon Journal reports.
Keenum played two snaps and did not attempt a pass in Sunday's 24-22 win over the Ravens.