Michael
                    Thomas 
                    
                  
                  DB - Free Agent
| Age | 35 | 
| Exp | 10th Season | 
| HT/WT | 5'11" / 192 LBS | 
| Bye | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
DB - Free Agent
| Age | 35 | 
| Exp | 10th Season | 
| HT/WT | 5'11" / 192 LBS | 
| Bye | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD | 
| 1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | @TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD | 
| 2013 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| 2014 | 8 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015 | 16 | 85 | 56 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2016 | 16 | 54 | 33 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| 2017 | 13 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2018 | 16 | 57 | 40 | 17 | 1 | 2.5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 
| 2019 | 16 | 47 | 33 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| 2020 | 9 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | 8 | 18 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2022 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
The Bengals re-signed Thomas to a one-year extension Monday, Adam Schefter of ESPN reports.
The Bengals re-signed Thomas on Friday, per the team's official site.
The Bengals released Thomas on Wednesday, Paul Dehner Jr. of The Athletic reports.
Thomas (undisclosed) wasn't listed on the Bengals' injury report Wednesday.
Thomas was signed to the Bengals' active roster Monday.
Thomas was added to the Bengals practice squad Tuesday.
 
  