Nickell
Robey-Coleman
DB - Free Agent
| Age | 33 |
| Exp | 9th Season |
| HT/WT | 5'8" / 165 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DB - Free Agent
| Age | 33 |
| Exp | 9th Season |
| HT/WT | 5'8" / 165 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2013 | 16 | 39 | 30 | 9 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 10 | 1 |
| 2014 | 16 | 47 | 36 | 8 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 2015 | 16 | 46 | 38 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2016 | 16 | 31 | 27 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
| 2017 | 15 | 49 | 39 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 0 |
| 2018 | 16 | 37 | 25 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2019 | 16 | 36 | 32 | 4 | 0 | 3.5 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| 2020 | 15 | 44 | 37 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2021 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robey-Coleman (undisclosed) was restored to the Lions' practice squad from the practice squad COVID-19 list Thursday.
Robey-Coleman was placed on the Lions' practice squad reserve/COVID-19 list Tuesday.
Robey-Coleman was released by the Lions on Tuesday, Kyle Meinke of MLive.com reports.
The Lions are signing Robey-Coleman on Monday, Ian Rapoport of NFL Network reports.