Tyler
Bray
QB - Free Agent
| Age | 32 |
| Exp | 8th Season |
| HT/WT | 6'6" / 215 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
QB - Free Agent
| Age | 32 |
| Exp | 8th Season |
| HT/WT | 6'6" / 215 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 4 | IND | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | @TEN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | MIN | 42.1 | 1 | 5 | 20.0 | 18.0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | @GB | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 2013 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 39.6 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
| 2018 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 42.1 | 1 | 5 | 20.0 | 18.0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The 49ers placed Bray (undisclosed) on the practice squad COVID-19 list Monday.
Bray was signed to the 49ers' practice squad Wednesday, Eric Branch of the San Francisco Chronicle reports.