Kevin
Minter
LB - Free Agent
| Age | 33 |
| Exp | 10th Season |
| HT/WT | 6'0" / 246 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
LB - Free Agent
| Age | 33 |
| Exp | 10th Season |
| HT/WT | 6'0" / 246 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | DAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @PHI | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CHI | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @IND | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BUF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NO | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @CAR | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @NYJ | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CAR | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2013 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 16 | 43 | 38 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 16 | 94 | 72 | 22 | 0.5 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2016 | 16 | 82 | 59 | 23 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 9 | 32 | 16 | 16 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 33 | 21 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2020 | 16 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2021 | 16 | 40 | 26 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter totaled five tackles (three solo) in the Buccaneers' 28-24 win over the Jets in Week 17.
Minter totaled five tackles (four solo), including a sack, during the Buccaneers' 32-6 win over the Panthers in Week 16.
Minter is expected to move into a starting role at inside linebacker Sunday against the Panthers following Lavonte David's (foot) placement on injured reserve, Greg Auman of The Athletic reports.
Minter was activated from the reserve/COVID-19 list Tuesday.
The Buccaneers placed Minter on the reserve/COVID 19 list Monday, Scott Smith of the team's official website reports.