William
Gholston
(#92)
DL - Tampa Bay Buccaneers
Age | 33 |
Exp | 12th Season |
HT/WT | 6'6" / 281 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Tampa Bay Buccaneers
Age | 33 |
Exp | 12th Season |
HT/WT | 6'6" / 281 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 12 | 31 | 15 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2014 | 15 | 41 | 27 | 14 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2015 | 16 | 67 | 47 | 20 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2016 | 14 | 50 | 37 | 13 | 3.5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2017 | 14 | 37 | 21 | 16 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 38 | 26 | 12 | 1.5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 16 | 44 | 24 | 20 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2021 | 17 | 36 | 21 | 15 | 4.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 49 | 24 | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 16 | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2024 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gholston re-signed with the Buccaneers on Monday, Jenna Laine of ESPN.com reports.
Gholston (knee) is active for Sunday's game against the Jaguars, Scott Smith of the Buccaneers' official site reports.
Gholston (knee) is questionable for Sunday's game against the Jaguars, Greg Auman of Fox Sports reports.
Gholston (knee) is out for Sunday's game at Green Bay, Greg Auman of Fox Sports reports.
Gholston (knee) is questionable to return to Sunday's game against the Falcons.
Gholston recorded three tackles (one solo), including 1.5 sacks, in the Buccaneers' 26-20 preseason win over the Ravens on Saturday night.
The Bucs re-signed Gholston to a one-year contract Monday, Jeremy Fowler of ESPN.com reports.
Gholston agreed to a one-year contract with the Buccaneers on Tuesday, Greg Auman of The Athletic reports.
Gholston recorded three tackles (two solo), including 2.5 sacks, and was credited with three total quarterback hits during the Buccaneers' 32-6 win over the Panthers in Week 16.
Gholston totaled six tackles (five solo), including one for loss, in the Buccaneers' 9-0 loss to the Saints on Sunday night.
Gholston (knee) is active for Sunday's game against the Bills, Jenna Laine of ESPN.com reports.
Gholston (knee) is questionable for Sunday's contest against the Bills.
Gholston suffered a right leg injury during Sunday's 30-17 win over the Falcons, Greg Auman of The Athletic reports.
Gholston recorded four solo tackles, including one sack, and was credited with three quarterback hits overall in the Buccaneers' 19-17 win over the Patriots on Sunday night.