Jordan
                    Reed 
                    
                  
                  TE - Free Agent
| Age | 32 | 
| Exp | 9th Season | 
| HT/WT | 6'2" / 236 LBS | 
| Bye | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
TE - Free Agent
| Age | 32 | 
| Exp | 9th Season | 
| HT/WT | 6'2" / 236 LBS | 
| Bye | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
| GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST | 
| 1 | ARI | 2 | 2 | 100.0 | 6.0 | 12 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 2 | @NYJ | 7 | 8 | 87.5 | 7.1 | 50 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 3 | @NYG | 2 | 6 | 33.3 | 11.5 | 23 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 9 | GB | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 10 | @NO | 5 | 6 | 83.3 | 12.4 | 62 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 12 | @LAR | 2 | 6 | 33.3 | 9.0 | 18 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 13 | BUF | 3 | 4 | 75.0 | 10.7 | 32 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 14 | WAS | 2 | 5 | 40.0 | 6.5 | 13 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 15 | @DAL | 2 | 5 | 40.0 | 9.0 | 18 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 16 | @ARI | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 17 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST | 
| 2013 | 9 | 45 | 59 | 76.3 | 11.1 | 499 | 38 | 3 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 
| 2014 | 11 | 50 | 65 | 76.9 | 9.3 | 465 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 
| 2015 | 14 | 87 | 114 | 76.3 | 10.9 | 952 | 32 | 11 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 
| 2016 | 12 | 66 | 89 | 74.2 | 10.4 | 686 | 33 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 
| 2017 | 6 | 27 | 35 | 77.1 | 7.8 | 211 | 20 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 
| 2018 | 13 | 54 | 84 | 64.3 | 10.3 | 558 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 
| 2019 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| 2020 | 10 | 26 | 46 | 56.5 | 8.9 | 231 | 26 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  