Sheldon
Richardson
DL - Free Agent
| Age | 33 |
| Exp | 10th Season |
| HT/WT | 6'3" / 294 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DL - Free Agent
| Age | 33 |
| Exp | 10th Season |
| HT/WT | 6'3" / 294 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | @CIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CLE | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DAL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @BAL | 4 | 3 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PIT | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | @CHI | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | LAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | @GB | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2013 | 16 | 77 | 42 | 35 | 3.5 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 16 | 66 | 42 | 24 | 8 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2015 | 11 | 35 | 20 | 15 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2016 | 15 | 62 | 38 | 24 | 1.5 | 13 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2017 | 15 | 44 | 27 | 17 | 1 | 3.5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 2018 | 16 | 49 | 26 | 23 | 4.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | 62 | 43 | 19 | 3 | 5.5 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 2020 | 16 | 64 | 35 | 29 | 4.5 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2021 | 17 | 39 | 24 | 15 | 2.5 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Richardson totaled three solo tackles, a sack, two tackles for loss and a pass defensed in Thursday's 36-28 win over the Steelers.
Richardson had one total tackle and one QB hurry in Sunday's overtime loss to the Bengals.