Dustin
Hopkins
(#7)
K - Cleveland Browns
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 193 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Cleveland Browns
Age | 33 |
Exp | 10th Season |
HT/WT | 6'2" / 193 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | CIN | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 43 |
2 | @PIT | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 55 |
3 | TEN | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 52 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | 39 | 40 | 0 | 25 | 28 | 89.3 | 1 | 0 | 7 | 9 | 7 | 2 | 54 |
2016 | 16 | 36 | 39 | 0 | 34 | 42 | 81.0 | 0 | 0 | 11 | 13 | 7 | 3 | 53 |
2017 | 8 | 18 | 19 | 0 | 14 | 17 | 82.4 | 0 | 1 | 7 | 2 | 4 | 0 | 49 |
2018 | 16 | 25 | 26 | 0 | 26 | 29 | 89.7 | 0 | 0 | 5 | 7 | 10 | 4 | 56 |
2019 | 16 | 21 | 22 | 0 | 25 | 30 | 83.3 | 1 | 0 | 7 | 8 | 8 | 2 | 53 |
2020 | 16 | 30 | 32 | 0 | 27 | 34 | 79.4 | 0 | 0 | 5 | 7 | 13 | 2 | 51 |
2021 | 17 | 40 | 44 | 0 | 30 | 34 | 88.2 | 0 | 1 | 8 | 6 | 13 | 2 | 50 |
2022 | 5 | 12 | 12 | 0 | 9 | 10 | 90.0 | 0 | 0 | 2 | 6 | 1 | 0 | 43 |
2023 | 3 | 4 | 4 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 1 | 4 | 2 | 55 |
Hopkins converted both field-goal attempts and all three extra-point kicks in Sunday's 27-3 win over the Titans in Week 3.
Hopkins converted two of three field-goal attempts and was not needed for extra-point kicks in Monday's 26-22 loss to the Steelers.
Hopkins converted three of three field-goal attempts and his lone extra-point kick in Sunday's 24-3 win over the Bengals in Week 1.
The Browns have traded a 2025 seventh-round draft pick to the Chargers in exchange for Hopkins, Adam Schefter of ESPN reports.
Hopkins (undisclosed) returned to practice Thursday, Eric Smith of the Chargers' official site reports.
Hopkins (undisclosed) did not practice Wednesday, Daniel Popper of The Athletic reports.
Hopkins didn't participate in Sunday's scrimmage due to an undisclosed injury, Jeff Miller of the Los Angeles Times reports.
As the coming season approaches, Hopkins (hamstring) is expected to compete with Cameron Dicker for the Chargers' kicking job, Daniel Popper of The Athletic reports.
Chargers head coach Brandon Staley said Wednesday that Hopkins (hamstring) suffered a setback in his recovery, Daniel Popper of The Athletic reports.
The Chargers placed Hopkins (hamstring) on injured reserve Tuesday.
Hopkins (hamstring) is inactive for Sunday night's game against the Chiefs.
Hopkins (hamstring) is considered doubtful to play Sunday against the Chiefs.
Hopkins (hamstring) was listed as a non-participant on the Chargers' injury report Thursday.
Hopkins (hamstring) was listed as a non-participant on the Chargers' injury report Wednesday.
Coach Brandon Staley relayed Monday that Hopkins (hamstring) likely is another week away from a return to action, Jeff Miller of the Los Angeles Times reports.
Hopkins (hamstring) has been ruled out for Sunday's game against the 49ers, Daniel Popper of The Athletic reports.
Hopkins (hamstring) didn't practice Thursday, Daniel Popper of The Athletic reports.
Hopkins (hamstring) didn't practice Wednesday, Daniel Popper of The Athletic reports.
Hopkins (hamstring) has been ruled out for Sunday's matchup against the Falcons.
Chargers head coach Brandon Staley said Wednesday that Hopkins (hamstring) is making progress but remains week-to-week, Lindsey Thiry of ESPN.com reports.