Greg
Zuerlein
(#6)
K - New York Jets
Age | 35 |
Exp | 12th Season |
HT/WT | 6'0" / 187 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
K - New York Jets
Age | 35 |
Exp | 12th Season |
HT/WT | 6'0" / 187 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | BAL | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
2 | @CLE | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 |
3 | CIN | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 52 |
4 | @PIT | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 |
5 | MIA | 5 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
6 | @GB | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 32 |
7 | @DEN | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 45 |
8 | NE | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
9 | BUF | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 53 |
11 | @NE | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
12 | CHI | 4 | 4 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 |
13 | @MIN | 1 | 1 | 0 | 5 | 5 | 100.0 | 0 | 0 | 1 | 2 | 1 | 1 | 60 |
14 | @BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
15 | DET | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
16 | JAX | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
17 | @SEA | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 44 |
18 | @MIA | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 35 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2012 | 16 | 26 | 26 | 0 | 23 | 31 | 74.2 | 0 | 1 | 4 | 4 | 7 | 6 | 60 |
2013 | 16 | 34 | 34 | 0 | 26 | 28 | 92.9 | 0 | 0 | 7 | 10 | 8 | 1 | 54 |
2014 | 16 | 34 | 35 | 0 | 24 | 30 | 80.0 | 1 | 1 | 6 | 10 | 2 | 5 | 56 |
2015 | 14 | 26 | 28 | 1 | 20 | 30 | 66.7 | 3 | 1 | 2 | 9 | 5 | 3 | 61 |
2016 | 16 | 23 | 23 | 0 | 19 | 22 | 86.4 | 0 | 0 | 5 | 9 | 3 | 2 | 54 |
2017 | 14 | 44 | 46 | 0 | 38 | 40 | 95.0 | 0 | 1 | 8 | 11 | 12 | 6 | 56 |
2018 | 11 | 35 | 36 | 0 | 27 | 31 | 87.1 | 0 | 0 | 9 | 10 | 4 | 4 | 56 |
2019 | 16 | 42 | 42 | 0 | 24 | 33 | 72.7 | 1 | 0 | 7 | 7 | 5 | 5 | 58 |
2020 | 16 | 33 | 36 | 2 | 34 | 41 | 82.9 | 0 | 1 | 5 | 13 | 12 | 3 | 59 |
2021 | 16 | 42 | 48 | 0 | 29 | 35 | 82.9 | 0 | 0 | 5 | 15 | 7 | 2 | 56 |
2022 | 17 | 28 | 29 | 0 | 30 | 37 | 81.1 | 0 | 0 | 5 | 10 | 9 | 6 | 60 |
Zuerlein missed one of his three field-goal attempts and did not take an extra point in Sunday's 11-6 loss to the Dolphins.
Zuerlein made a 37-yard field goal in Thursday's 19-3 loss to the Jaguars.
Zuerlein made one of two field-goal attempts and both PAT attempts in Sunday's 20-17 loss to the Lions.
Zuerlein made his lone field-goal attempt from 26 yards out and added a successful PAT in Sunday's 20-12 loss to the Bills.
Zuerlein made all five field-goal attempts -- including a franchise record 60-yarder -- and his only PAT attempt in Sunday's 27-22 loss to Minnesota.
Zuerlein connected on a 57-yard field goal but also missed a 53-yard attempt in Sunday's 31-10 win over the Bears. He made all four of his PAT attempts.
Zuerlein connected on his lone field-goal attempt from 45 yards out in Sunday's 10-3 loss to the Patriots.
Zuerlein made both of his field-goal attempts and converted both PAT tries in Sunday's 20-17 win over the Bills.
Zuerlein made one of two field-goal attempts and converted both PAT attempts in Sunday's 22-17 loss to the Patriots.
Zuerlein connected on all three of his field-goal attempts and made his only PAT try in Sunday's 16-9 win over the Broncos.
Zuerlein made two of three field-goal attempts and all three of his PAT attempts in Sunday's 27-10 win over the Packers.
Zuerlein made his only field-goal attempt from 34 yards out and all five of his PAT tries in Sunday's 40-17 win over the Dolphins.
Zuerlein made his only field-goal attempt and all three of his PAT attempts in Sunday's 24-20 win over the Steelers.
Zuerlein made all four of his field-goal attempts in Sunday's 27-12 loss to Cincinnati.
Zuerlein made his only field-goal attempt from 57 yards and converted all four of his PAT tries in Sunday's 31-30 win over Cleveland.
Zuerlein made one of two field-goal attempts and missed his only PAT try in Sunday's 24-9 loss to the Ravens.
Zuerlein made his only field-goal attempt from 49 yards and converted all four of his PAT attempts in Sunday's 31-27 preseason win over the Giants.
Zuerlein is the lone kicker on the Jets roster with the team releasing Eddy Pineiro on Tuesday, Adam Schefter of ESPN reports.
Zuerlein remains the favorite to be the starting kicker for the Jets in 2022, Billy Riccette of USA Today reports.
Zuerlein (toe) is considered to have an early leg up over Eddy Piniero for the Jets' starting kicker job, Zack Rosenblatt of The Athletic reports.