Justin
Tucker
(#9)
K - Baltimore Ravens
Age | 33 |
Exp | 12th Season |
HT/WT | 6'1" / 188 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Baltimore Ravens
Age | 33 |
Exp | 12th Season |
HT/WT | 6'1" / 188 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | HOU | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
2 | @CIN | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 44 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2012 | 16 | 42 | 42 | 0 | 30 | 33 | 90.9 | 0 | 0 | 8 | 8 | 10 | 4 | 56 |
2013 | 16 | 26 | 26 | 0 | 38 | 41 | 92.7 | 0 | 0 | 10 | 12 | 10 | 5 | 61 |
2014 | 16 | 42 | 42 | 0 | 29 | 34 | 85.3 | 1 | 0 | 10 | 11 | 4 | 3 | 55 |
2015 | 16 | 29 | 29 | 0 | 33 | 40 | 82.5 | 0 | 0 | 10 | 9 | 10 | 4 | 52 |
2016 | 16 | 27 | 27 | 0 | 38 | 39 | 97.4 | 1 | 0 | 4 | 10 | 14 | 10 | 57 |
2017 | 16 | 39 | 39 | 0 | 34 | 37 | 91.9 | 1 | 0 | 7 | 11 | 11 | 5 | 57 |
2018 | 16 | 36 | 37 | 0 | 35 | 39 | 89.7 | 2 | 0 | 12 | 9 | 9 | 5 | 56 |
2019 | 16 | 57 | 59 | 0 | 28 | 29 | 96.6 | 0 | 0 | 8 | 9 | 10 | 1 | 51 |
2020 | 16 | 52 | 53 | 1 | 26 | 29 | 89.7 | 0 | 0 | 8 | 6 | 9 | 3 | 55 |
2021 | 17 | 32 | 32 | 0 | 35 | 37 | 94.6 | 0 | 0 | 7 | 9 | 13 | 6 | 66 |
2022 | 17 | 31 | 32 | 0 | 37 | 43 | 86.0 | 3 | 0 | 13 | 11 | 4 | 9 | 58 |
2023 | 2 | 5 | 5 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 0 | 44 |
Tucker missed one of his three field-goal attempts but made all three of his extra-point tries in Sunday's 27-24 win over the Bengals.
Tucker converted a 39-yard field goal attempt and made both of his extra-point attempts in Sunday's win over the Texans.
Tucker made all three of his field-goal attempts as well as his only extra-point try in Sunday's 27-16 loss to the Bengals.
Tucker connected on both of his field-goal attempts Sunday against the Steelers and converted his lone extra-point attempt.
Tucker made three of four field-goal tries and did not attempt an extra point in Saturday's 17-9 win over the Falcons.
Tucker went 1-for-3 on field-goal tries and did not attempt an extra point in Saturday's 13-3 loss to the Browns.
Tucker converted all three of his field goal attempts in Sunday's win over the Steelers and added a made extra point.
Tucker made his only field-goal attempt and extra-point try in Sunday's 10-9 win over the Broncos.
Tucker made four of five field-goal attempts and his only extra-point try in Sunday's 28-27 loss to the Jaguars.
Tucker made both of his field-goal attempts in Sunday's 13-3 win over the Panthers and made his lone extra-point attempt.
Tucker connected on both of his field-goal attempts and all three of his extra-point attempts in Monday's win over the Saints.
Tucker made two of three field-goal attempts and all three PAT tries in Thursday's 27-22 win over Tampa Bay.
Tucker converted all three of his field-goal attempts in Sunday's win over the Browns and made both of his extra-point tries.
Tucker went 2-for-3 on field goals and added two extra points in Sunday's loss to the Giants.
Tucker connected on all four of his field-goal attempts and his lone extra-point attempt in Sunday's win over the Bengals.
Tucker was perfect Sunday against the Bills, converting both of his field-goal attempts along with both of his extra-point attempts.
Tucker went 4-for-5 on extra-point attempts Sunday against the Patriots and converted a 56-yard field-goal attempt.
Tucker converted all five of his extra-point attempts Sunday against the Dolphins and made a 51-yard field goal in the loss.
Tucker converted a 24-yard field goal attempt along with all three of his extra-point attempts Sunday against the Jets.
Tucker signed a four-year extension with the Ravens on Monday.