Justin
Bethel
(#20)
DB - Miami Dolphins
Age | 33 |
Exp | 12th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Miami Dolphins
Age | 33 |
Exp | 12th Season |
HT/WT | 6'0" / 195 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LAC | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEN | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | 16 | 26 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2015 | 16 | 46 | 31 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | 1 |
2016 | 16 | 35 | 27 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 1 |
2017 | 16 | 39 | 27 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
2018 | 14 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2020 | 16 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2023 | 3 | 8 | 7 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethel (knee) was not included among the Dolphins' inactive players ahead of Sunday's contest with the Chargers.
The Dolphins re-signed Bethel on Friday, David Furones of the South Florida Sun Sentinel reports.
Bethel recorded two passes defended and seven tackles (five solo) during Sunday's 39-17 win versus the Browns.
Bethel was released by the Patriots on Tuesday, Field Yates of ESPN reports.