Rodney
McLeod
(#26)
DB - Indianapolis Colts
Age | 32 |
Exp | 11th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Indianapolis Colts
Age | 32 |
Exp | 11th Season |
HT/WT | 5'10" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CAR | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LV | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | LAC | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @DEN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NO | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NYG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NYJ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | WAS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | NYG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
17 | @WAS | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 79 | 61 | 15 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 0 |
2014 | 16 | 72 | 60 | 10 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 6 | 0 |
2015 | 16 | 82 | 59 | 22 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 5 | 0 |
2016 | 16 | 81 | 68 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
2017 | 14 | 54 | 39 | 15 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
2018 | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2019 | 16 | 77 | 46 | 31 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
2020 | 13 | 66 | 43 | 23 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 0 |
2021 | 13 | 58 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
McLeod (undisclosed) was removed from the active/PUP list and returned to the active roster Wednesday.
The Colts placed McLeod (undisclosed) on the active/PUP list Sunday, Chris Widlic of CBS4Indy reports.
McLeod was activated from the reserve/COVID-19 list Monday.
McLeod was placed on the reserve/COVID-19 list Monday after testing positive for the virus, Tom Pelissero of NFL Network reports.
McLeod was a full-go at Thursday's practice.
McLeod didn't participate at Wednesday's practice due to a neck injury, Tim McManus of ESPN.com reports.
McLeod (knee) will suit up for Sunday's game against the Chiefs, according to coach Nick Sirianni, Tim McManus of ESPN.com reports.
McLeod (knee) was listed as a full participant in Wednesday's walkthrough practice.
McLeod (knee) has been ruled out for Monday's game against the Cowboys, Dave Zangoro of NBC Sports Philadelphia reports.
McLeod (knee) is officially out for Sunday's contest against the 49ers, Jeff McLane of The Philadelphia Inquirer reports.
McLeod (knee) logged a limited practice Wednesday.
McLeod (knee) is officially listed as out for Sunday's contest against the Falcons, Zach Berman of The Athletic reports.
McLeod (knee) was listed as a limited participant on the Eagles' injury report Wednesday.
McLeod (knee) was activated from the active/PUP list Monday, Zach Berman of The Athletic reports.