Robbie
Gould
(#9)
K - San Francisco 49ers
Age | 39 |
Exp | 18th Season |
HT/WT | 6'0" / 190 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
K - San Francisco 49ers
Age | 39 |
Exp | 18th Season |
HT/WT | 6'0" / 190 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @DET | 5 | 5 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 52 |
2 | @PHI | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 46 |
3 | GB | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SEA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ARI | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
10 | LAR | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
11 | @JAX | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 48 |
12 | MIN | 4 | 4 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 46 |
13 | @SEA | 2 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 |
14 | @CIN | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 33 |
15 | ATL | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
16 | @TEN | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 |
17 | HOU | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 37 |
18 | @LAR | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 42 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2005 | 13 | 19 | 19 | 0 | 21 | 27 | 77.8 | 0 | 0 | 9 | 9 | 3 | 0 | 45 |
2006 | 16 | 47 | 47 | 0 | 32 | 36 | 88.9 | 1 | 0 | 6 | 14 | 12 | 0 | 49 |
2007 | 16 | 33 | 33 | 0 | 31 | 36 | 86.1 | 2 | 0 | 7 | 12 | 12 | 0 | 49 |
2008 | 16 | 41 | 41 | 0 | 26 | 29 | 89.7 | 2 | 0 | 6 | 12 | 8 | 0 | 48 |
2009 | 16 | 33 | 33 | 0 | 24 | 28 | 85.7 | 2 | 0 | 9 | 6 | 7 | 1 | 52 |
2010 | 16 | 35 | 35 | 0 | 25 | 30 | 83.3 | 1 | 1 | 9 | 8 | 4 | 2 | 54 |
2011 | 16 | 37 | 37 | 0 | 28 | 32 | 87.5 | 0 | 0 | 10 | 6 | 6 | 4 | 57 |
2012 | 13 | 33 | 33 | 0 | 21 | 25 | 84.0 | 2 | 0 | 7 | 5 | 7 | 2 | 54 |
2013 | 16 | 45 | 45 | 1 | 26 | 29 | 89.7 | 0 | 0 | 11 | 6 | 6 | 2 | 58 |
2014 | 12 | 28 | 29 | 1 | 9 | 12 | 75.0 | 0 | 0 | 4 | 2 | 3 | 0 | 45 |
2015 | 16 | 28 | 29 | 1 | 33 | 39 | 84.6 | 0 | 1 | 8 | 10 | 7 | 7 | 55 |
2016 | 10 | 20 | 23 | 0 | 10 | 10 | 100.0 | 0 | 0 | 3 | 3 | 4 | 0 | 47 |
2017 | 16 | 28 | 30 | 1 | 39 | 41 | 95.1 | 1 | 0 | 7 | 11 | 17 | 4 | 52 |
2018 | 16 | 27 | 29 | 0 | 33 | 34 | 97.1 | 0 | 0 | 9 | 13 | 9 | 2 | 53 |
2019 | 13 | 41 | 42 | 0 | 23 | 31 | 74.2 | 2 | 0 | 9 | 8 | 6 | 0 | 47 |
2020 | 15 | 36 | 38 | 0 | 19 | 23 | 82.6 | 0 | 0 | 3 | 5 | 9 | 2 | 52 |
2021 | 13 | 39 | 40 | 0 | 20 | 23 | 87.0 | 0 | 0 | 6 | 4 | 7 | 3 | 52 |
Gould went 2-for-2 on field-goal attempts and 3-for-3 on extra-point tries in Sunday's 27-24 win over the Rams.
Gould went 3-for-3 on field-goal attempts and 2-for-2 on extra-point tries in Sunday's 23-7 win over the Texans.
Gould nailed his lone field-goal attempt and went 2-for-2 on extra-point tries in Thursday's 20-17 loss to Tennessee.
Gould converted his lone field-goal attempt and went 4-for-4 on extra-point tries in Sunday's 31-13 win over Atlanta.
Gould went 2-for-3 on field-goal attempts and 2-for-2 on extra-point tries in Sunday's 26-23 overtime win over Cincinnati.
Gould converted his lone field-goal attempt and went 2-for-3 on extra-point tries in Sunday's 30-23 loss to the Seahawks.
Gould went 2-for-3 on field-goal attempts and 4-for-4 on extra-point tries in Sunday's 34-26 win over the Vikings.
Gould was a perfect 3-for-3 on field-goal attempts while going 3-for-3 on extra-point tries in Sunday's 30-10 win over Jacksonville.
Gould made his only field-goal attempt and went 4-for-4 on extra-point attempts in Monday's 31-10 win over the Rams.
Gould (groin) converted his lone field-goal attempt while going 2-for-2 on extra-point tries in Sunday's 31-17 loss to the Cardinals.
Gould (groin) was activated from IR on Saturday, Cam Inman of The San Jose Mercury News reports.
San Francisco head coach Kyle Shanahan said Gould (groin) would return from injured reserve ahead of Sunday's game against the Cardinals, Jennifer Lee Chan of NBC Sports Bay Area reports.
The 49ers designated Gould (groin) for return from injured reserve Wednesday, Keiana Martin of the team's official site reports.
The 49ers are expected to open the practice window for Gould (groin) this week, Nick Wagoner of ESPN.com reports.
Gould (groin) joined the 49ers on their road trip to Chicago on Sunday and was seen working out on the field prior to the contest, Matt Maiocco of NBC Sports Bay Area reports.
The 49ers placed Gould (groin) on injured reserve, Ian Rapoport of NFL Network reports.
Gould was diagnosed with a strained groin Monday and is a candidate to be placed on injured reserve, Nick Wagoner of ESPN.com reports.
Gould is questionable to return to Sunday's game against Seattle due to a groin injury, Jennifer Lee Chan of NBC Sports Bay Area reports.
Gould did not attempt a field goal and went 4-for-4 on extra-point tries in Sunday's 30-28 loss to Green Bay.
Gould converted his lone field-goal attempt and went 2-for-2 on extra-point tries in Sunday's 17-11 win over the Eagles.