Randy
Bullock
(#14)
K - Tennessee Titans
Age | 33 |
Exp | 11th Season |
HT/WT | 5'9" / 210 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Tennessee Titans
Age | 33 |
Exp | 11th Season |
HT/WT | 5'9" / 210 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | NYG | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 46 |
2 | @BUF | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LV | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 |
4 | @IND | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
5 | @WAS | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IND | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 1 | 1 | 0 | 48 |
8 | @HOU | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
9 | @KC | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
10 | DEN | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 |
11 | @GB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CIN | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @PHI | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
14 | JAX | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAC | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HOU | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DAL | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 37 |
18 | @JAX | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 51 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2013 | 16 | 26 | 26 | 0 | 26 | 35 | 74.3 | 1 | 1 | 7 | 5 | 12 | 1 | 51 |
2014 | 16 | 40 | 40 | 0 | 30 | 35 | 85.7 | 1 | 0 | 6 | 13 | 7 | 2 | 55 |
2015 | 11 | 22 | 25 | 0 | 19 | 23 | 82.6 | 0 | 1 | 4 | 6 | 8 | 0 | 49 |
2016 | 6 | 9 | 10 | 0 | 8 | 9 | 88.9 | 0 | 0 | 4 | 2 | 2 | 0 | 44 |
2017 | 15 | 31 | 33 | 0 | 18 | 20 | 90.0 | 1 | 0 | 6 | 7 | 4 | 1 | 51 |
2018 | 16 | 39 | 41 | 0 | 19 | 23 | 82.6 | 2 | 0 | 4 | 7 | 6 | 2 | 51 |
2019 | 16 | 24 | 25 | 0 | 27 | 31 | 87.1 | 0 | 0 | 10 | 6 | 10 | 1 | 57 |
2020 | 12 | 24 | 25 | 0 | 21 | 26 | 80.8 | 0 | 0 | 3 | 8 | 7 | 3 | 55 |
2021 | 16 | 42 | 45 | 0 | 26 | 31 | 83.9 | 0 | 0 | 5 | 12 | 8 | 1 | 51 |
2022 | 15 | 28 | 28 | 0 | 17 | 20 | 85.0 | 0 | 0 | 5 | 5 | 6 | 1 | 51 |
Bullock made all three of his field-goal attempts and his only extra-point try in Week 18's 20-16 loss to the Jaguars.
Bullock made both of his field-goal attempts as well as his only extra-point try in Week 17's 27-13 loss to the Cowboys.
Bullock made both of his field-goal attempts and converted his lone extra-point attempt in Thursday's 27-13 loss to the Cowboys.
Bullock did not attempt a field goal and made both of his extra-point attempts in Saturday's 19-14 loss to the Texans.
Bullock missed his only field-goal attempt but made both of his extra-point attempts in Sunday's 17 -14 loss to the Chargers.
Bullock did not attempt a field goal and made both of his extra-point attempts in Sunday's 36-22 loss to the Jaguars.
Bullock made his lone field-goal attempt and also converted his only extra-point attempt in Sunday's 35-10 loss to the Eagles.
Bullock (calf) doesn't have an injury designation for Sunday's game against the Eagles, Jim Wyatt of the Titans' official site reports.
Bullock (calf) was a full participant during Wednesday's practice, Jim Wyatt of the Titans' official site reports.
The Titans have ruled out Bullock (calf) for Sunday's game versus the Bengals, Randy Bullock of the team's official site reports.
Bullock (calf) is listed as questionable for Sunday's game against the Bengals after missing practice Friday, Jim Wyatt of the Titans' official site reports.
Bullock (calf) was listed as limited on Thursday's estimated injury report, Ben Arthur of FoxSports.com reports.
Bullock (calf) didn't practice Wednesday, and head coach Mike Vrabel said the kicker's status for Sunday's game against the Bengals remains "to be determined," Mike Moraitis of USA Today reports.
Bullock (calf) has been ruled out for Thursday's game against the Packers, Jim Wyatt of the Titans' official site reports.
Bullock (calf) didn't participate in Tuesday's practice, Turron Davenport of ESPN.com reports.
Bullock (calf) was estimated to have not participated in Monday's practice, Turron Davenport of ESPN.com reports.
Bullock made his lone field-goal attempt and both of his extra-point attempts in Sunday's 20-17 loss to the Chiefs.
Bullock made one of his two field-goal attempts and both of his extra-point attempts in Sunday's 17-10 win over the Texans.
Bullock made all four of his field-goal attempts and his lone extra-point attempt in Sunday's 19-10 win over the Colts.
Bullock made all three of his extra-point attempts in Sunday's 21-17 win over the Commanders. He did not attempt a field goal.