Tashaun
Gipson Sr.
(#31)
DB - San Francisco 49ers
Age | 32 |
Exp | 11th Season |
HT/WT | 6'1" / 212 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - San Francisco 49ers
Age | 32 |
Exp | 11th Season |
HT/WT | 6'1" / 212 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CHI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | @DEN | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CAR | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @ATL | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | LAC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @ARI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | NO | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | @SEA | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | @LV | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 10 | 33 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2013 | 16 | 94 | 63 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 1 |
2014 | 11 | 52 | 28 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
2015 | 13 | 60 | 42 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2016 | 16 | 41 | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2017 | 16 | 64 | 53 | 11 | 0 | 4.5 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
2018 | 16 | 54 | 44 | 10 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
2019 | 14 | 51 | 37 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
2020 | 16 | 66 | 48 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
2021 | 12 | 47 | 33 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
2022 | 17 | 61 | 43 | 18 | 0.5 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Gipson had nine tackles (seven solo) in Sunday's 28-14 loss to Atlanta.
Gipson was signed to the 49ers' active roster Tuesday.
Gipson reverted to the 49ers' practice squad Monday, per the NFL's transaction log.
The 49ers elevated Gipson to the active roster Saturday, David Lombardi of The Athletic reports.
The 49ers signed Gipson to the practice squad Wednesday.
The 49ers released Gipson on Tuesday, Adam Schefter of ESPN reports.
Gipson signed a one-year contract with the 49ers on Monday.
Gipson notched three tackles in the Bears' 31-17 Week 18 loss to the Vikings, and he ended the season with 47 tackles, a sack and two interceptions.
Gipson picked off a pass and recorded three tackles in the Bears' 29-3 win over the Giants on Sunday.
Gipson was activated off the reserve/COVID-19 list Monday, Larry Mayer of the Bears' official site reports.
Gipson landed on the reserve COVID-19 list Sunday, Doug Kyed of Pro Football Focus reports.
Gipson tallied eight stops in the Bears' 45-30 loss to the Packers on Sunday.
Gipson notched an interception and five tackles in the Bears' 16-13 loss to the Ravens on Sunday.
Gipson (hip) is active for Sunday's contest against the 49ers.
Gipson (hip) is considered questionable for the Bears' Week 8 contest against the 49ers on Sunday.
Gipson (hip) was a limited participant at the Bears' practice Wednesday.
Gipson (hip) has been ruled out for Sunday's game against Tampa Bay.
Gipson (hip) didn't participate in Thursday's practice.
Gipson recorded a sack and three tackles in the Bears' 20-9 win over the Raiders on Sunday.
Gipson (hamstring) is active for Sunday's game against the Raiders, Colleen Kane of the Chicago Tribune reports.