Fletcher
Cox
(#91)
DL - Philadelphia Eagles
Age | 32 |
Exp | 12th Season |
HT/WT | 6'4" / 310 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Philadelphia Eagles
Age | 32 |
Exp | 12th Season |
HT/WT | 6'4" / 310 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | @TB | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2012 | 15 | 39 | 32 | 7 | 5.5 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
2013 | 16 | 41 | 29 | 12 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2014 | 16 | 62 | 49 | 13 | 4 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
2015 | 16 | 71 | 50 | 21 | 9.5 | 11 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
2016 | 16 | 43 | 27 | 16 | 6.5 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
2017 | 14 | 26 | 15 | 11 | 5.5 | 6.5 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
2018 | 16 | 46 | 33 | 13 | 10.5 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2019 | 16 | 40 | 26 | 14 | 3.5 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
2020 | 15 | 41 | 28 | 13 | 6.5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | 35 | 25 | 10 | 3.5 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2022 | 17 | 43 | 23 | 20 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 3 | 6 | 1 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cox played 68 percent of the defensive snaps, assisted on two tackles and recorded half of a sack in the Eagles' 25-11 win over the Buccaneers on Monday.
Cox (ribs) was a full participant at practice Friday.
Cox (ribs) was limited in Thursday's practice.
Cox (ribs) is active for the Eagles' contest with the Vikings on Thursday Night Football.
Cox (ribs) is listed as questionable for Thursday's game versus the Vikings.
Cox had an MRI and should be fine after taking a hit to the ribs in Sunday's win over the Patriots, Jeff McLane of The Philadelphia Inquirer reports.
Cox exited the Eagles' locker room after Sunday's win over the Patriots to be evaluated for an apparent injury, James Palmer of NFL Network reports.
Cox wasn't listed on the Eagles' injury report Wednesday.
Cox will miss practice Saturday due to knee soreness, Martin Frank of The Delaware News Journal reports.
Cox agreed to terms with the Eagles on a one-year, $10 million contract, ESPN's Adam Schefter reports.
Cox played all 17 regular-season games in 2022 and posted 43 tackles, seven sacks, one forced fumble and one fumble recovery across 690 defensive snaps.
Cox signed a one-year, $14 million contract with the Eagles on Saturday, Adam Schefter of ESPN reports.
Cox was released by the Eagles on Thursday but may end up re-signing with the team, Mike Garafolo of NFL Network reports.
Cox was activated from the reserve/COVID-19 list Monday.
Cox was placed on the reserve/COVID-19 list Monday after testing positive for the virus, Tom Pelissero of NFL Network reports.
Cox had two tackles (one solo) and one sack during Philadelphia's win over the Panthers in Week 5.
Cox (cramps) wasn't listed on the Eagles' injury report Wednesday.
Cox exited Monday's Week 3 contest against the Cowboys and went to the locker room due to cramping.
Cox (illness) was a full participant during Saturday's practice and isn't listed on the Eagles' injury report ahead of Monday's matchup with the Cowboys.
Cox (groin) isn't listed on the Eagles' injury report Wednesday.