Mario
Addison
(#56)
DL - Houston Texans
Age | 34 |
Exp | 12th Season |
HT/WT | 6'3" / 260 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Houston Texans
Age | 34 |
Exp | 12th Season |
HT/WT | 6'3" / 260 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @JAX | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NYJ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | IND | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NO | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | CAR | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ATL | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NYJ | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 12 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 21 | 7 | 6 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | 16 | 23 | 9 | 13 | 6.5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2015 | 14 | 23 | 11 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 27 | 22 | 4 | 9.5 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
2017 | 16 | 44 | 27 | 17 | 11 | 12.5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | 35 | 20 | 15 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 34 | 19 | 15 | 9.5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 30 | 21 | 9 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | 17 | 29 | 20 | 9 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
The Texans signed Addison to a two-year contract Monday, Aaron Wilson of ProFootballNetwork.com reports.
Addison (shoulder) was a full participant during Friday's practice and won't have an injury designation heading into Sunday's divisional-round matchup with the Chiefs, Joe Buscaglia of The Athletic reports.
Coach Sean McDermott said Monday that Addison, who suffered a shoulder injury during Saturday's win over the Patriots, is "day-to-day at this point to see where that leads us through the week," the Bills' official site reports.
Addison (shoulder) is questionable to return Saturday against the Patriots.