Ryan
Kerrigan
DL - Free Agent
| Age | 35 |
| Exp | 12th Season |
| HT/WT | 6'4" / 265 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DL - Free Agent
| Age | 35 |
| Exp | 12th Season |
| HT/WT | 6'4" / 265 LBS |
| Bye |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CAR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2011 | 16 | 63 | 42 | 21 | 8 | 9 | 0 | 4 | 0 | 0 | 1 | 4 | 1 |
| 2012 | 16 | 54 | 42 | 12 | 8.5 | 10 | 0 | 2 | 1 | 0 | 1 | 8 | 1 |
| 2013 | 16 | 66 | 47 | 19 | 8.5 | 15 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 2014 | 16 | 64 | 51 | 13 | 13.5 | 18 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 2015 | 16 | 42 | 33 | 9 | 9.5 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2016 | 16 | 33 | 26 | 7 | 10.5 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 16 | 46 | 34 | 12 | 13 | 17 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 2018 | 16 | 43 | 30 | 13 | 13 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 2019 | 12 | 25 | 16 | 9 | 5.5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 16 | 17 | 9 | 8 | 5.5 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2021 | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerrigan signed a one-day contract with Washington on Friday so he could retire as a member of the club, Zach Shelby and Hannah Lichtenstein of Commanders.com report.
Kerrigan was activated from the reserve/COVID-19 list Wednesday.
Kerrigan (illness) was placed on the reserve/COVID-19 list Thursday.
Kerrigan (finger) isn't listed on the Eagles' injury report.
Kerrigan is expected to be sidelined 7-to-10 days after undergoing surgery on his thumb, Martin Frank of The Delaware News Journal reports.