Kyler
Murray
(#1)
QB - Arizona Cardinals
Age | 24 |
Exp | 4th Season |
HT/WT | 5'10" / 207 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Arizona Cardinals
Age | 24 |
Exp | 4th Season |
HT/WT | 5'10" / 207 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @TEN | 121.0 | 21 | 32 | 65.6 | 289.0 | 9.0 | 4 | 1 | 2 | 5 | 20 | 4.0 | 8 | 1 | 0 | 0 |
2 | MIN | 117.6 | 29 | 36 | 80.6 | 400.0 | 11.1 | 3 | 2 | 3 | 5 | 31 | 6.2 | 12 | 1 | 0 | 0 |
3 | @JAX | 93.1 | 28 | 34 | 82.4 | 316.0 | 9.3 | 0 | 1 | 0 | 7 | 19 | 2.7 | 9 | 1 | 0 | 0 |
4 | @LAR | 120.3 | 24 | 32 | 75.0 | 268.0 | 8.4 | 2 | 0 | 3 | 6 | 39 | 6.5 | 18 | 0 | 0 | 0 |
5 | SF | 104.1 | 22 | 31 | 71.0 | 239.0 | 7.7 | 1 | 0 | 2 | 7 | 1 | 0.1 | 10 | 0 | 2 | 0 |
6 | @CLE | 129.0 | 20 | 30 | 66.7 | 229.0 | 7.6 | 4 | 0 | 2 | 7 | 6 | 0.9 | 4 | 0 | 4 | 0 |
7 | HOU | 121.3 | 20 | 28 | 71.4 | 261.0 | 9.3 | 3 | 1 | 4 | 6 | 10 | 1.7 | 7 | 0 | 0 | 0 |
8 | GB | 67.0 | 22 | 33 | 66.7 | 274.0 | 8.3 | 0 | 2 | 2 | 6 | 21 | 3.5 | 9 | 0 | 1 | 0 |
9 | @SF | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @CHI | 136.9 | 11 | 15 | 73.3 | 123.0 | 8.2 | 2 | 0 | 1 | 10 | 59 | 5.9 | 14 | 2 | 2 | 0 |
14 | LAR | 72.1 | 32 | 49 | 65.3 | 383.0 | 7.8 | 0 | 2 | 4 | 7 | 61 | 8.7 | 17 | 0 | 1 | 0 |
15 | @DET | 72.9 | 23 | 41 | 56.1 | 257.0 | 6.3 | 1 | 1 | 2 | 4 | 3 | 0.8 | 4 | 0 | 1 | 0 |
16 | IND | 85.9 | 27 | 43 | 62.8 | 245.0 | 5.7 | 1 | 0 | 0 | 4 | 74 | 18.5 | 57 | 0 | 2 | 0 |
17 | @DAL | 105.5 | 26 | 38 | 68.4 | 263.0 | 6.9 | 2 | 0 | 1 | 9 | 44 | 4.9 | 15 | 0 | 0 | 0 |
18 | SEA | 96.1 | 28 | 39 | 71.8 | 240.0 | 6.2 | 1 | 0 | 5 | 5 | 35 | 7.0 | 11 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 16 | 87.4 | 349 | 542 | 64.4 | 3,722.0 | 6.9 | 20 | 12 | 48 | 93 | 544 | 5.8 | 35 | 4 | 5 | 2 |
2020 | 16 | 94.3 | 375 | 558 | 67.2 | 3,971.0 | 7.1 | 26 | 12 | 27 | 133 | 819 | 6.2 | 48 | 11 | 9 | 4 |
2021 | 14 | 100.6 | 333 | 481 | 69.2 | 3,787.0 | 7.9 | 24 | 10 | 31 | 88 | 423 | 4.8 | 57 | 5 | 13 | 0 |
Murray will be without DeAndre Hopkins to start the 2022 season after the NFL handed the wide receiver a six-game suspension for violating the league's policy on performance-enhancing substances, The Athletic reports.
The Cardinals picked up the fifth-year option on Murray's contract Wednesday, Ian Rapoport of NFL Network reports.
GM Steve Keim stated Thursday that there's "zero chance" the Cardinals trade Murray, Darren Urban of the team's official site reports.
Murray completed 19 of 34 passes for 137 yards and two interceptions in Monday night's 34-11 wild-card round loss to the Rams. He also threw for a successful two-point conversion.
Murray completed 28 of 39 pass attempts for 240 yards and one touchdown while running for 35 yards on five carries against Seattle on Sunday.
Murray completed 26 of 38 passes for 263 yards and two touchdowns while adding 44 rushing yards on nine carries in Sunday's 25-22 win over the Cowboys.
Murray completed 27 of 43 passes for 245 yards and one touchdown while compiling 74 yards on his four carries during Saturday's 22-16 loss to the Colts. Murray also was credited with seven receiving yards on a lateral.
Murray completed 23 of 41 passes for 257 yards, one touchdown and one interception in Sunday's 30-12 loss to the Lions. He added three yards on four rushing attempts.
Murray completed 32 of 49 passes for 383 yards and two interceptions in Monday night's 30-23 loss to the Rams. He also rushed seven times for 61 yards.
Murray (ankle) completed 11 of 15 passes for 123 yards with two touchdowns and no interceptions in the Cardinals' 33-22 win over the Bears on Sunday. He also rushed 10 times for 59 yards and another pair of scores.
Murray (ankle) is active for Sunday's game at Chicago, Darren Urban of the Cardinals' official site reports.
Cardinals head coach Kliff Kingsbury told Stacey Dales of NFL Network that Murray (ankle), who is listed as questionable for Sunday's game against the Bears, will play.
Murray (ankle) is expected to start Sunday's game against the Bears, Adam Schefter of ESPN reports.
Murray (ankle) is listed as questionable for Sunday's game in Chicago after practicing in a limited fashion Wednesday through Friday, Darren Urban of the Cardinals' official site reports.
Coach Kliff Kingsbury said Friday that Murray (ankle) will be a game-time decision for Sunday's matchup with the Bears, Darren Urban of the Cardinals' official site reports.
Murray (ankle) practiced in a limited capacity Thursday, Darren Urban of the Cardinals' official site reports.
Murray (ankle) was limited at Wednesday's practice, Darren Urban of the Cardinals' official site reports.
Coach Kliff Kingsbury said Monday he's "hopeful" Murray (ankle) will be available against the Bears on Sunday, Darren Urban of the Cardinals' official site reports.
Murray (ankle) is listed as inactive Sunday in Seattle, Darren Urban of the Cardinals' official site reports.
Murray (ankle), who is listed as questionable for Sunday's game against the Seahawks, is believed to have a "30 percent" chance of playing, Jay Glazer said on the "Fox NFL Sunday" program.